Specifications on the Suzuki’s new GS150R
Written on October 24, 2008 – 9:11 pm | by BikersUnite
Here’s a quick look on the specifications of suzuki’s new big bike in India, the GS150R.
ENGINE SPECIFICATIONS
| Displacement: | 149cc |
| Engine: | Four Stroke, Single Cylinder, SOHC |
| Maximum Power: | 13.8 Bhp @ 8500rpm |
| Maximum Torque: | 13.4 Nm @ 6000rpm |
| Gears: | 6 Manual |
| No. of Cylinders: | 1 |
| Cylinder Configuration: | SOHC |
| Valve Per Cylinder: | 2 |
| Cooling Type: | Air Cooling |
| Carburetor: | BS26 – Throttle Positioning Sensor |
DIMENSIONS
| Length: | 2095.00 mm |
| Width: | 775.00 mm |
| Height: | 1120.00 mm |
OTHER SPECIFICATIONS
| Ground Clearance: | 160.00 mm |
| Fuel Tank: | 15.50 ltrs |
| Wheelbase: | 1340.00 mm |
| Headlamp: | Multi Reflector Halogen Bulb |
| Wheel Type: | Die Cast Alloys |
| Wheel Size: | 2.75×18 – 100/90-18 mm |
| Tubeless: | Yes |
| Colors: | Pearl nebular black, Metallic flint gray, Candy max orange & Candy dark greenish blue. |
ACTIVE AND PASSIVE SAFETY
| Suspension(Front): | Hydraulics forks |
| Suspension(Rear): | Gas charged |
| Brakes: | Disc |
| Brakes(Rear): | 130mm Drum |
| Fuel Guage: | Digital |
| Self Start: | Yes |
| Tacho Meter: | Analogue |
| Trip Meter: | Digital-1 |
| Alloys: | Yes |
| Speedometer: | Digital |
| Passenger Footrest: | Yes |
| Passenger Backrest: | Yes |
| Step-up Seat: | Yes |
| Pass-light: | Yes |
| Low Fuel Indicator: | Yes |
| Low Oil Indicator: | Yes |
Images : Here
If you enjoyed this post, make sure you subscribe to my RSS feed!
No related posts.
Tags: gs150r, specifications, suzuki
